Hornets
Red and Black
Yellow and Black
| Title | Start Time | Location | Officials | Score |
|---|---|---|---|---|
| MC3: Mutual CPUT vs Hornets | 06/04/12 14:00 | Vygies | Unknown | 1 - 1 |
| MC10: Hornets vs St Patricks | 07/04/12 09:40 | Vygies | Unknown | 1 - 5 |
| MC15: Paarl vs Hornets | 07/04/12 17:50 | Vygies | Unknown | 2 - 1 |
| MC19: In Touch vs Hornets | 08/04/12 13:10 | Vygies | Unknown | 4 - 1 |
| Surname | First Name | Type | Number |
|---|---|---|---|
| Townshend | Ryan (C) | Player | 3 |
| Green | Kevin | Player | 4 |
| Lottering | Kyle | Player | 6 |
| Janson | Gassie | Player | 7 |
| September | Wandile | Player | 8 |
| Graig | Reagon | Player | 9 |
| Wilson | Kyle | Player | 10 |
| Singh | Bjem | Player | 11 |
| Singh | Bjorn | Player | 11 |
| Morgan | Deon | Player | 12 |
| Fouche | Flagan | Player | 13 |
| Schovell | Kurt (VC) | Player | 14 |
| Musi | Kgosi | Player | 15 |
| Bendie | Talga | Player | 45 |
| Largerdien | Doela | Player | 69 |

