New Rovers
Black & Orange
| Surname | First Name | Type | Number |
|---|---|---|---|
| Vengadajellum | Nathaniel | Player/Manager | 11 |
| Title | Start Time | Location | Officials | Score |
|---|---|---|---|---|
| MC6: Paarl vs New Rovers | 06/04/12 17:30 | Vygies | Unknown | 1 - 3 |
| MC9: New Rovers vs Gelvan Units | 07/04/12 12:00 | Hart B | Unknown | 2 - 1 |
| MC12: New Rovers vs Invitation | 07/04/12 15:30 | Hart B | Unknown | 1 - 6 |
| MC20: Central vs New Rovers | 08/04/12 13:10 | Hart B | Unknown | 2 - 3 |
| Surname | First Name | Type | Number |
|---|---|---|---|
| Harris | Daryl | Player | 1 |
| Murray | Murray (GK) | Player | 1 |
| Barlow | Lyle | Player | 2 |
| Cowan | Michael | Player | 3 |
| Budd | Terrance | Player | 5 |
| Buneiser | Jaydee | Player | 6 |
| Lehlogonolo | Jerome | Player | 6 |
| Manipane | J | Player | 7 |
| Fredericks | Allister | Player | 8 |
| Patel | Amien (VC) | Player | 10 |
| Vengadajellum | Nathaniel | Player/Manager | 11 |
| Koffie | Cheswin | Player | 12 |
| Rosenburg | Reza | Player | 12 |
| Koffie | Chad | Player | 13 |
| Beyers | Steward | Player | 15 |
| Rosenberg | Justin (C) | Player | 17 |
| Mhayi | N | Player | 18 |
| Samuels | B | Player | 77 |

